Production | Fibres | Jute (bales)
4.18
Quick Fact
Production of jute (bales) in Bangladesh has decreased by 4.18% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of jute (bales) in Bangladesh was 8,045,000 M Tons which is 531,000 M Tons lower than the previous year. In 2011, the production was 8,396,000 M Tons.Visualization
Production | Fibres | Jute (bales)
| Year | M Ton | ||
|---|---|---|---|
| 1983-84 | 5747000 | ||
| 1984-85 | 5111000 | ||
| 1985-86 | 7601000 | ||
| 1988-89 | 4436000 | ||
| 1989-90 | 4639000 | ||
| 1990-91 | 5302000 | ||
| 1992-93 | 4919000 | ||
| 1993-94 | 4453000 | ||
| 1994-95 | 5311000 | ||
| 1995-96 | 4074000 | ||
| 1996-97 | 4866000 | ||
| 1997-98 | 5824000 | ||
| 1998-99 | 4475000 | ||
| 1999-2000 | 3921000 | ||
| 2001-02 | 4733000 | ||
| 2002-03 | 4408000 | ||
| 2003-04 | 4376000 | ||
| 2004-05 | 4035000 | ||
| 2005-06 | 4619000 | ||
| 2006-07 | 4884000 | ||
| 2007-08 | 4622000 | ||
| 2008-09 | 4678000 | ||
| 2009-10 | 5090000 | ||
| 2010-11 | 8396000 | ||
| 2011-12 | 8003000 | ||
| 2012-13 | 7611000 | ||
| 2013-14 | 7436000 | ||
| 2014-15 | 7501000 | ||
| 2015-16 | 7559000 | ||
| 2016-17 | 8247000 | ||
| 2017-18 | 8895000 | ||
| 2018-19 | 8576000 | ||
| 2019-20 | 8045000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.
